Dental Treatment Costs Singapore
A Perfect Smile, Guaranteed
Looking for an affordable dental clinic in Bukit Timah? At FIGS Dental, we offer a range of dental treatments at competitive prices. Our transparent fee structure ensures that you know exactly what you’re paying for. Contact us today to schedule an appointment and take the first step towards a healthier smile!
Dental Treatment Fees
Dental Consultation Fees
Services | Prices from |
---|---|
Short Consultation | S$30 |
Long Consultation | S$50 |
Dental Radiograph Fees
Services | Prices from |
---|---|
Orthopantomogram (OPG) | S$90 |
Lateral Cephalogram | S$90 |
Bitewings/Periapicals | S$40 |
CBCT (3D X-Ray) | S$250 |
Dental Fillings Fees
Services | Prices from |
---|---|
Tooth Coloured (Simple) | S$90 |
Tooth Coloured (Complex) | S$120 |
Tooth Extractions & Minor Oral Surgery Fees
Services | Prices from |
---|---|
Simple | S$90 |
Complex | S$150 |
Minor Tooth Surgery | S$350* |
Wisdom Tooth (Non-Surgical) | S$250+ |
Wisdom Tooth Surgery | S$650-1250* |
Root Canal Treatment Fees
Services | Prices from |
---|---|
Pulpectomy (For Emergency Pain Relief) | S$250 |
Incisor | S$700 |
Premolar | S$800 |
Molar | S$1000 |
Dental Crown & Bridge Fees
Services | Prices from |
---|---|
Porcelain Fused to Metal (Per Unit) | S$1000 |
Full Ceramic (Per Unit) | S$1200 |
Veneer (Per Unit) | S$1000 |
Recementation | S$90 |
Braces & Clear Aligners (Orthodontics)
Services | Prices from |
---|---|
Orthodontic Consult (Including Study Models & X-rays) | S$200 |
Traditional Metal Braces | S$4200 |
Clear Aligners (Invisalign®, ClearCorrect®) | S$3000-8000 |
Clear Retainers (Zendura) | S$500 for 1 set |
Invisalign Vivera® Retainers | S$1000 for 3 sets |
Dentures Costs & Fees
Services | Prices from |
---|---|
Acrylic Base (For Partial Dentures) | S$600 |
Cobalt Chrome Base (For Partial Dentures) | S$800 |
Per Tooth/Clasp | S$30 |
Full Denture (Per arch) | S$1200 |
Denture Repair/Reline | S$150 |
Dental Implants Costs
Services | Prices from |
---|---|
Single Tooth Implant with Crown | S$2500* |
Bone Graft | S$1000 |
Teeth Whitening Fees
Services | Prices from |
---|---|
Take-Home Whitening Kit | S$450 |
Chairside + Take-Home Whitening Kit | S$1200 |
Dental Appliances Costs
Services | Prices from |
---|---|
Nightguard | S$450 |
Sports Mouthguard | S$350 |