Dental Treatment Costs Singapore

A Perfect smile, Guaranteed
Looking for an affordable dental clinic in Bukit Timah? At FIGS Dental, we offer a range of dental treatments at competitive prices. Our transparent fee structure ensures that you know exactly what you’re paying for. Contact us today to schedule an appointment and take the first step towards a healthier smile!
Dental Treatment Fees
Dental Consultation Fees
General Appointments | Prices from |
---|---|
Short Consultation | S$25 |
Long Consultation | S$50 |
Dental Radiograph Fees
Radiographs | Prices from |
---|---|
Orthopantomogram (OPG) | S$80 |
Lateral Cephalogram | S$80 |
Bitewings/Periapicals | S$25 |
CBCT (3D X-Ray) | S$250 |
Dental Fillings Fees
Restorations (Fillings) | Prices from |
---|---|
Tooth Coloured (Simple) | S$80 |
Tooth Coloured (Complex) | S$120 |
Wisdom Tooth Extraction & Surgery Fees
Wisdom Tooth Extraction & Surgery | Prices from |
---|---|
Simple | S$80 |
Complex | S$120 |
Minor Tooth Surgery | S$350* |
Wisdom Tooth (Non-Surgical) | S$250+ |
Wisdom Tooth Surgery | S$650-1250* |
Root Canal Treatment Fees
Root Canal Treatment | Prices from |
---|---|
Pulpectomy (For Emergency Pain Relief) | S$200 |
Incisor | S$650 |
Premolar | S$800 |
Molar | S$1000 |
Dental Crown & Bridge Fees
Crown and Bridge (Prosthodontics) | Prices from |
---|---|
Porcelain Fused to Metal (Per Unit) | S$1000 |
Full Ceramic (Per Unit) | S$1200 |
Veneer (Per Unit) | S$1000 |
Recementation | S$80 |
Clear Aligners & Invisalign Costs
Clear Aligners & Invisalign | Prices from |
---|---|
Clear Aligners (Invisalign®) | S$4500-7500 |
Clear Retainers (Zendura) | S$500 for 1 set |
Invisalign Vivera® Retainers | S$1000 for 3 sets |
Dentures Costs & Fees
Dentures | Prices from |
---|---|
Acrylic Base (For Partial Dentures) | S$300 |
Cobalt Chrome Base (For Partial Dentures) | S$600 |
Per Tooth/Clasp | S$30 |
Full Dentures | Full Dentures |
Denture Repair/Reline | S$150 |
Dental Implants Costs
Dental Implants | Prices from |
---|---|
Single Tooth Implant with Crown | S$2500 |
Bone Graft | S$1000* |
Teeth Whitening Fees
Teeth Whitening | Prices from |
---|---|
Take-Home Whitening Kit | S$450 |
Chairside + Take-Home Whitening Kit | S$1200 |
Dental Appliances Costs
Dental Appliances | Prices from |
---|---|
Bilaminar Nightguard (Dual Layer) | S$450 |
Sports Mouthguard | S$350 |